Description
-
Multiple motor options from 33 – 41 GPM / 3,000-4,100 PSI
-
Replaceable skid shoes for maximum longevity
-
High-Strength Kevlar belt to prevent slippage and wear
-
Variable displacement motor is an upgrade in most mulcher’s but comes standard with our mulcher
-
Built-In bladder for added motor protection
-
Adjustable push bar
-
Reversible teeth for double the tooth life
The Skid Steer Forestry Mulcher is an industrial land clearing machine for breaking trails, leveling building sites, and clearing storm damage. This beast is designed with a variable displacement motor that automatically determines the best combination of speed and torque to tackle any situation.
Model | HFM1000 | HFM1100 | HFM1200 | HFM1300 |
---|---|---|---|---|
Part Number w/Steel Teeth | 901398 | 901396 | 901397 | 901399 |
Part Number w/Carbide Teeth | 900924 | 900922 | 900923 | 900925 |
Path Width | 71” | 71” | 71” | 71” |
Rotor Width | 60” | 60” | 60” | 60” |
Maximum Flow | 36 GPM | 36 GPM | 41 GPM | 41 GPM |
Minimum Flow | 33 GPM | 33 GPM | 37 GPM | 37 GPM |
Pressure | 3,000 – 3,600 psi | 3,600 – 4,500 psi | 3,000 – 3,600 psi | 3,600 – 4,500 psi |
Maximum Brush | 10” | 10” | 10” | 10” |
Number of Teeth | 30 | 30 | 30 | 30 |
System Protection | Built-in | Built-in | Built-in | Built-in |
Shipping (L x W x H) | 71” x 38” x 64” | 71” x 38” x 64” | 71” x 38” x 64” | 71” x 38” x 64” |
Unit Weight | 2,450 lb. | 2,450 lb. | 2,450 lb. | 2,450 lb. |
Loader Specific Forestry Kit | Required | Required | Required | Required |
Case Drain | Required | Required | Required | Required |
Options | ||||
Replacement Teeth (set) | ||||
Factory Installed Case Drain Coupler | ||||
Factory Installed Couplers (Bobcat only) | ||||
Factory Installed High Flow Couplers |